Courses
This section allows you to view descriptions of all the approved courses in Midland District. If you have the appropriate permissions, the course description will also include the course risk assessment and a worksheet which organisers can use for their "on the day" risk assessments..
List of areasCourses in the K3 area
- Click on a course to see its detailsCourse | Title | Title | Distance | Club | Open | |
---|---|---|---|---|---|---|
K3/5 | Harbury - Fosse way | 5 miles | Club | |||
K3/10 | Offchurch - Fosse way | B4455-Fosseway Offchurch | 10 Miles | Club | Open | |
K3/10N | Shuckburgh - Southam | 10 miles | Club | |||
K3/11 | Harbury - Fosse way - Bishop's Itchington circuit | 11 Miles | Club | |||
K3/12 | Harbury - Chesterton - Gaydon circuit | Harbury Chesterton Gaydon circuit | 12 Miles | Club | ||
K3/13.6 | Napton on the hill | 13.6 miles | Club | |||
K3/13P | Priors Marston | Priors Marston - Staverton - A425 - Napton on the hill circuit Priors Marston | 13 miles | Club | Open | |
K3/15 | Harbury - Fosse way - Gaydon circuit | 15 Miles | Club | |||
K3/25 | Offchurch - Fosse way - Gaydon - Harbury | 25 miles | Club | |||
K3/30 | Harbury - Fosse way - Gaydon circuit | 30 miles | Club |
Click here for tips on printing course details using MS Excel
There are more course maps covering other parts of the country at Timetrialling forum